In order to help you get the best results out of Candy, our dedicated product training will get you up to speed quickly and effectively. Our courses are designed with you in mind with one and two day options depending on your requirements. We offer essential core courses, as well as introductory and advanced options. As we are continuously looking to improve our products, regular training is recommended to allow you to make the most of Candy’s powerful and innovative new features.
Select one of the categories below to access our training catalogue.
Follow the steps below to book your preferred training course.
Course Name | Days | Fee | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Construction Estimating & Valuations (C201) | 2 | USD 370 | 13-14 | 10-11 | 10-11 | 7-8 | 12-13 | 9-10 | 14-15 | 11-12 | 8-9 | 13-14 | 3-4 | 1-2 |
Construction Planning & Programming (C202) | 2 | USD 370 | 17-18 | 13-14 | 14-15 | 19-20 | 17-18 | 13-14 | 11-12 | 20-21 | 13-14 | |||
Post Tender Project Control (C203) | 2 | USD 370 | 15-16 | 12-13 | 12-13 | 9-10 | 14-15 | 11-12 | 16-17 | 18-19 | 15-16 | 5-6 | 3-4 | |
Forecast Budget & Cashflow (C301) | 1 | USD 185 | 19 | 16 | 19 | 20 | 23 | |||||||
QTO Workshop (C305) | 1 | USD 185 | 14 | 11 | 13 | 15 | 17 | 5 | ||||||
Earned Value & Financial Forecasting (C401) | 1 | USD 185 | 21 | 21 | 22 | 7 | ||||||||
Advanced Estimating (C403) | 1 | USD 185 | 20 | 16 | 21 | 12 |
Please note:
Payment terms: