In order to help you get the best results out of Candy, our dedicated product training will get you up to speed quickly and effectively. Our courses are designed with you in mind with one and two day options depending on your requirements. We offer essential core courses, as well as introductory and advanced options. As we are continuously looking to improve our products, regular training is recommended to allow you to make the most of Candy’s powerful and innovative new features.
Select one of the categories below to access our training catalogue.
Follow the steps below to book your preferred training course.
| Course Name | Days | Fee | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Estimating & Valuations (C201) | 2 | USD 389 | 12-13 26-27 | 9-10 23-24 | 9-10 23-24 | 13-14 | 4-5 18-19 | 8-9 22-23 | 6-7 20-21 | 3-4 17-18 | 7-8 21-22 | 5-6 19-20 | 9-10 23-24 | 7-8 |
| Construction Planning & Programming (C202) | 2 | USD 389 | 14-15 28-29 | 25-26 | 11-12 25-26 | 15-16 | 6-7 | 10-11 | 8-9 | 5-6 | 9-10 | 7-8 | 11-12 | 9-10 |
| Post Tender Project Control (C203) | 2 | USD 389 | 11-12 | 20-21 | 24-25 | 22-23 | 19-20 | 21-22 | 25-26 | |||||
| Forecast Budget & Cashflow (C301) | 1 | USD 195 | 27 | 26 | 23 | |||||||||
| QTO Workshop (C305) | 1 | USD 195 | 16 | 13 | 8 | 10 | 11 | 13 | ||||||
| Earned Value & Financial Forecasting (C401) | 1 | USD 195 | 17 | 24 | 23 | |||||||||
| Advanced Estimating (C403) | 1 | USD 195 | 27 | 22 | 21 | 27 |
Please note:
Payment terms: