Ideal for helping new users get up to speed and for existing users to tap into our systems’ powerful new features. In these courses, we walk you through new and better ways of using our software, opening your eyes to shortcuts and features that will help you be more productive in your work environment.
Select one of the courses below to read more.
Follow the steps below to book your preferred training course.
Course Name | Days | Fee | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Procurement (BMP01 - 2) | 2.5 hours | R 399 | 9 | |||||||||||
Creditors (Accounts Payable) Accounting (BAC02) | 2.5 hours | R 399 | 5 | 4 | ||||||||||
Debtors (Accounts Receivable) Accounting (BAC03) | 2.5 hours | R 399 | 2 | 25 | ||||||||||
Subcontractors Accounting (BAC04) | 2.5 hours | R 399 | 21 | |||||||||||
Plant Management (BPL01) | 2.5 hours | R 399 | 7 | |||||||||||
Payroll Administrator (BPY01) | ½ day | R 1,100 | 14 | |||||||||||
Payroll Beginner (BPY02) | ½ day | R 1,100 | 12 | 18 | ||||||||||
Procurement Administration (BMP01-1) | 2.5 hours | R 399 | 28 |
Please note:
Payment: