Ideal for helping new users get up to speed and for existing users to tap into our systems’ powerful new features. In these courses, we walk you through new and better ways of using our software, opening your eyes to shortcuts and features that will help you be more productive in your work environment.
Select one of the courses below to read more.
Follow the steps below to book your preferred training course.
Course Name | Days | Fee | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuildSmart Approvals (BAM01) | 2.5 hours | R 399 | 3 | |||||||||||
Procurement (BMP01 - 2) | 2.5 hours | R 399 | 24 | 2 | ||||||||||
Creditors (Accounts Payable) Accounting (BAC02) | 2.5 hours | R 399 | 21 | 3 | 28 | 23 | ||||||||
Debtors (Accounts Receivable) Accounting (BAC03) | 2.5 hours | R 399 | 19 | 17 | 4 | 30 | ||||||||
Subcontractors Accounting (BAC04) | 2.5 hours | R 399 | 24 | 11 | 6 | |||||||||
Fixed Asset Management (BAC05) | 2.5 hours | R 399 | 31 | 18 | ||||||||||
Payroll Administrator (BPY01) | ½ day | R 1,100 | 14 | 16 | ||||||||||
Payroll Beginner (BPY02) | ½ day | R 1,100 | 7 | 9 | ||||||||||
Procurement Administration (BMP01-1) | 2.5 hours | R 399 | 7 | 17 | ||||||||||
Accounts Administration (BAC01) | 2.5 hours | R 399 | 14 | 10 | 8 | 13 | ||||||||
Pending Invoices and payment blocking (BAC02-1) | 2.5 hours | R 399 | 28 | 10 | ||||||||||
Plant, Overhead and Contract Budgets (BAC01-1) | 2.5 hours | R 399 | 15 | |||||||||||
Month, year-end and profit allocation (BAC01-2) | 2.5 hours | R 399 | 13 | 22 | 20 | |||||||||
Bank Statement and Reconciliation (BAC01-4) | 2.5 hours | R 399 | 28 | |||||||||||
User-Defined Imports (BAC01-5) | 2.5 hours | R 399 | 5 | |||||||||||
Coded Balance Sheet and Income Statement (BAC01-6) | 2.5 hours | R 399 | 12 | 7 | ||||||||||
Contract, Finance and Procurement Dashboards (BAC01-7) | 2.5 hours | R 399 | 19 | 14 | ||||||||||
Journals and Reporting (BAC01-8) | 2.5 hours | R 399 | 26 | 21 | 27 |
Please note:
Payment: