Ideal for helping new users get up to speed and for existing users to tap into our systems’ powerful new features. In these courses, we walk you through new and better ways of using our software, opening your eyes to shortcuts and features that will help you be more productive in your work environment.
Select one of the courses below to read more.
Follow the steps below to book your preferred training course.
Course Name | Days | Fee | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced BuildSmart Functions (BAM01) | 1 | R 1,650 | 17 | |||||||||||
Procurement Administration (BPM01) & Procurement (BPM02) | 1 | R 1,650 | 29 | |||||||||||
Management Costing and Accounting (BAC01) | 1 | R 1,650 | 10 | |||||||||||
Creditors (Accounts Payable) Accounting (BAC02) | ½ | R 1,100 | 1 | 31 | ||||||||||
Debtors (Accounts Receivable) Accounting (BAC03) | ½ | R 1,100 | 22 | 24 | ||||||||||
Subcontractors Accounting (BAC04) | ½ | R 1,100 | 15 | 7 | ||||||||||
Fixed Asset Management (BAC05) | ½ | R 1,100 | 1 | 21 | ||||||||||
Plant Management (BPL01) | 1 | R 1,650 | 19 | |||||||||||
Stores Management (BST01) & Yard Stock (BST02) | ½ | R 1,100 | 8 | |||||||||||
Payroll Administrator (BPY01) | ½ | R 1,100 | 15 | 26 | ||||||||||
Payroll Beginner (BPY02) | ½ | R 1,100 | 8 | 28 |
Please note
Payment: