In order to help you get the best results out of Candy, our dedicated product training will get you up to speed quickly and effectively. Our courses are designed with you in mind with one and two day options depending on your requirements. We offer essential core courses, as well as introductory and advanced options. As we are continuously looking to improve our products, regular training is recommended to allow you to make the most of Candy’s powerful and innovative new features.
Select one of the categories below to access our training catalogue.
Follow the steps below to book your preferred training course.
Book Today!
| Course Name | Days | Fee | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Estimating & Valuations (C201) | 2 | R 6,800 | 20-21 | Booked | Booked | Booked | Booked | 21-22 | 29-30 | Booked | 17-18 | |||
| Construction Planning & Programming (C202) | 2 | R 6,800 | 27-28 | 24-25 | 24-25 | 23-24 | 28-29 | 22-23 | Booked | 24-25 | ||||
| Post Tender Project Control (C203) | 2 | R 6,800 | 22-23 | 19-20 | 26-27 | 23-24 | 17-18 | 19-20 | ||||||
| Forecast Budget & Cashflow (C301) | 1 | R 3,690 | 29 | 27 | 29 | Booked | 25 | 27 | ||||||
| QTO Workshop (C305) | 1 | R 3,690 | 24 | 26 | 28 | 25 | 19 | 21 | ||||||
| Earned Value & Financial Forecasting (C401) | 1 | R 3,690 | 31 | 30 | 31 | |||||||||
| Advanced Estimating (C403) | 1 | R 3,690 | 30 | 28 | 30 | 31 | 26 | 28 |
Please note:
Payment terms: